Level I Study Session Outline
Printer-friendly version − all eighteen study sessions combined (PDF). Individual study sessions are available below.
To read documents in PDF format, you will need Adobe Acrobat Reader. Please go to the Help page to obtain the free Acrobat Reader from Adobe's website and for instructions on how to download PDF files.
| Functional Area | Topic | Study Sessions | Readings |
| Ethical and Professional Standards | Ethical and Professional Standards | Study Session 1 (PDF) | 1-4 |
| Tools and Inputs | Quantitative Analysis | Study Session 2 (PDF) | 5-8 |
| Study Session 3 (PDF) | 9-12 | ||
| Economics | Study Session 4 (PDF) | 13-17 | |
| Study Session 5 (PDF) | 18-23 | ||
| Study Session 6 (PDF) | 24-28 | ||
| Financial Reporting and Analysis | Study Session 7 (PDF) | 29-31 | |
| Study Session 8 (PDF) | 32-34 | ||
| Study Session 9 (PDF) | 35-38 | ||
| Study Session 10 (PDF) | 39-43 | ||
| Corporate Finance | Study Session 11 (PDF) | 44-48 | |
| Portfolio Management | Portfolio Management | Study Session 12 (PDF) | 49-51 |
| Asset Valuation | Equity Investments | Study Session 13 (PDF) | 52-55 |
| Study Session 14 (PDF) | 56-59 | ||
| Fixed Income | Study Session 15 (PDF) | 60-63 | |
| Study Session 16 (PDF) | 64-66 | ||
| Derivatives | Study Session 17 (PDF) | 67-72 | |
| Alternative Investments | Study Session 18 (PDF) | 73-74 |





