The below table highlights firms with 300 or more charterholders worldwide. It's important to note that this data is self-reported by Charterholders; hence, individual records might be outdated.
Employer | Number of Charterholders | ||
---|---|---|---|
UBS | 2,482 | ||
JPMorgan Chase | 2,202 | ||
RBC | 2,028 | ||
Bank of America |
1,589 |
||
Morgan Stanley | 1,487 | ||
HSBC | 1,375 | ||
TD Bank | 1,327 | ||
Citigroup | 1,305 | ||
BlackRock | 1,301 | ||
Ernst & Young | 1,111 | ||
Goldman Sachs | 1,098 | ||
BMO Financial Group | 1,084 | ||
Fidelity Investments | 1,052 | ||
PricewaterhouseCoopers | 1,046 | ||
Allianz | 936 | ||
Scotiabank | 932 | ||
Wells Fargo | 884 | ||
Deloitte | 779 | ||
KPMG | 769 | ||
Deutsche Bank | 744 | ||
BNP Paribas | 645 | ||
Barclays | 617 | ||
Manulife Financial | 592 | ||
Vanguard | 570 | ||
Marsh & McLennan | 552 | ||
State Street | 547 | ||
Invesco | 544 | ||
Prudential | 532 | ||
T Rowe Price | 532 | ||
Wellington Management | 527 | ||
S&P Global | 521 | ||
Bank of China | 478 | ||
Franklin Templeton | 466 | ||
Northern Trust | 461 | ||
Sun Life Financial | 456 | ||
National Bank of Canada | 437 | ||
Schroders | 423 | ||
Raymond James | 409 | ||
Standard Chartered | 402 | ||
Sumitomo Mitsui | 396 | ||
Bank of New York Mellon | 393 | ||
Ameriprise Financial | 384 | ||
Macquarie | 383 | ||
Morningstar | 371 | ||
Bloomberg | 365 | ||
TIAA-CREF | 350 | ||
Mitsubishi UFJ Financial | 357 | ||
PNC Financial | 343 | ||
ICBC | 340 | ||
Capital Group | 338 | ||
Nomura | 336 | ||
Banco Santander | 335 | ||
Charles Schwab | 324 | ||
Moody's | 320 | ||
China Merchants Group | 317 | ||
Alliance Bernstein | 306 | ||
Pictet | 305 | ||
World Bank | 300 |
Subscribe for more information
Stay in the loop! We refresh this page twice a year. Want a heads-up when it's updated? Just fill out the form below, and we'll make sure you're the first to know.